Bid history for item: 5 - MaxBids are not disclosed! | Airport Rd Auction #214 Ended November 27th, 2019 at 8:00pm EST - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4691 | 1.00 | Nov-20-2019 10:39pm | 1.00 | 4691 |
1705 | 10.00 | Nov-21-2019 7:38am | 10.00 | 1705 |
4691 | 12.00 | Nov-21-2019 10:25pm | 12.00 | 4691 |
1039 | 14.00 | Nov-22-2019 7:00am | 14.00 | 1039 |
4330 | 20.00 | Nov-22-2019 8:07am | 22.00 | 1039 |
4330 | 25.00 | Nov-22-2019 8:07am | 25.00 | 4330 |
1705 | 30.00 | Nov-22-2019 8:41am | 30.00 | 1705 |
1821 | 35.00 | Nov-27-2019 8:00pm | 35.00 | 1821 |
1705 | 40.00 | Nov-27-2019 8:00pm | 40.00 | 1705 |
1821 | 45.00 | Nov-27-2019 8:01pm | 45.00 | 1821 |
1705 | 50.00 | Nov-27-2019 8:02pm | 50.00 | 1705 |
Be the first to know about our upcoming sales!
Contact
The Velvet Cricket4233 Airport Rd Unit B
Cincinnati, Ohio 45226
513-979-4990
Thursday: 11- 5
Friday 11- 6 Saturday 11- 4
contact@velvetcricket.com

Copyright © 2019 Velvet Cricket. All rights reserved.
