Bid history for item: 22 - MaxBids are not disclosed! | Airport Rd Auction #173 Ends February 13th, 2019 at 8:00pm EST - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1691 | 1.00 | Feb-06-2019 9:54pm | 1.00 | 1691 |
4691 | 3.00 | Feb-06-2019 10:27pm | 3.00 | 4691 |
1705 | 10.00 | Feb-06-2019 11:24pm | 10.00 | 1705 |
2326 | 12.00 | Feb-07-2019 2:44pm | 12.00 | 2326 |
4331 | 14.00 | Feb-07-2019 4:55pm | 16.00 | 2326 |
2521 | 18.00 | Feb-07-2019 8:23pm | 20.00 | 2326 |
1705 | 22.00 | Feb-08-2019 9:47am | 24.00 | 2326 |
1705 | 26.00 | Feb-08-2019 9:48am | 26.00 | 1705 |
2326 | 31.00 | Feb-08-2019 9:21pm | 31.00 | 2326 |
3101 | 36.00 | Feb-10-2019 2:59pm | 41.00 | 2326 |
2326 | 0.00 | Feb-12-2019 12:09am | 41.00 | 2326 |
Note: The second highest bid was a 36.00 MaxBid placed by bidder 3101
.Be the first to know about our upcoming sales!
Contact
The Velvet Cricket4233 Airport Rd Unit B
Cincinnati, Ohio 45226
513-979-4990
Thursday: 11- 5
Friday 11- 6 Saturday 11- 4
contact@velvetcricket.com

Copyright © 2016 Velvet Cricket. All rights reserved.