Bid history for item: 2 - MaxBids are not disclosed! | Airport Rd Auction #173 Ends February 13th, 2019 at 8:00pm EST - |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1042 | 1.00 | Feb-07-2019 12:03am | 1.00 | 1042 |
1727 | 2.00 | Feb-07-2019 3:02pm | 3.00 | 1042 |
2166 | 4.00 | Feb-07-2019 3:40pm | 6.00 | 1042 |
1333 | 7.00 | Feb-12-2019 10:15am | 17.00 | 1042 |
1042 | 0.00 | Feb-13-2019 1:12am | 17.00 | 1042 |
1765 | 19.00 | Feb-13-2019 7:48pm | 27.01 | 1765 |
1042 | 32.01 | Feb-13-2019 7:56pm | 32.01 | 1042 |
1765 | 37.01 | Feb-13-2019 7:58pm | 37.01 | 1765 |
1042 | 42.01 | Feb-13-2019 8:00pm | 42.01 | 1042 |
1765 | 47.01 | Feb-13-2019 8:01pm | 52.01 | 1042 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
Be the first to know about our upcoming sales!
Contact
The Velvet Cricket4233 Airport Rd Unit B
Cincinnati, Ohio 45226
513-979-4990
Thursday: 11- 5
Friday 11- 6 Saturday 11- 4
contact@velvetcricket.com

Copyright © 2016 Velvet Cricket. All rights reserved.